METRIC PTO INFORMATION
SIZE CROSS KITS PROFILE TUBES DYNAMIC CAPACITY
  540 Rpm* 1,000 Rpm*
Power Torque Power Torque
D x A D x A D x A kW* Hp* Nm* kW* Hp* Nm*
AB1 22.0 x 54.0 26 x 3 33 x 2 12 16 210 18 28 175
AB2 23.8 x 61.2 29 x 3 36 x 3 15 21 270 23 31 220
AB3 27.0 x 70.0 36 x 3 43 x 3 22 30 390 35 47 330
AB4 27.0 x 74.6 36 x 4 43 x 3 26 35 460 40 54 380
AB5 30.2 x 79.4 45 x 4 52 x 3 35 48 620 54 74 520
AB6 30.2 x 92.0 45 x 4 54 x 4 47 64 830 74 101 710
AB7N 34.9 x 94.0 45 x 5 54 x 4 55 75 970 87 118 830
AB8 34.9 x 106.5 54 x 4 63 x 4 70 95 1240 110 150 1050
AB9 41.0 x 108.0 54 x 4 63 x 4 88 120 1560 140 191 1340
     
AW10 22.0 x 54.8 23 x 4 30 x 3 12 16 210 18 25 175
AW10S 22.0 x 54.8 34 x 4 41 x 3 13 18 230 19 26 183
AW20 23.8 x 61.2 34 x 4 41 x 3 19 26 340 30 41 285
AW20S 23.8 x 61.2 23 x - 30 x 3 14 19 250 21 28 200
AW21 27.0 x 74.6 34 x 4 41 x 3 27 37 480 42 57 400
AW21S 27.0 x 74.6 39 x 5 48 x 4 29 39 510 45 61 430
AW35 32.0 x 76.0 39 x 5 48 x 4 39 53 690 61 83 580
AW36S 36.0 x 88.8 39 x 5 48 x 4 59 81 1050 89 121 850
     
AW35S 32.0 x 76.0 51 x - 61 x 4 42 58 750 65 88 620
AW36 36.0 x 88.8 51 x - 61 x 4 66 90 1170 102 138 970
AW26 42.0 x 104.0 61 x 4 71 x 5 79 108 1400 122 166 1165
AW26S 42.0 x 104.0 51 x - 61 x 4 70 95 1240 110 150 1050
*For Standard joint: Joint angle 5º & Life 1000h
*For Wide Angle joint: Joint angle 10º & Life 1000h
Bauman Manufacturing Ltd.

IMPERIAL PTO INFORMATION CROSS
KITS
Series Shaft Size HP @
540 RPM
HP @
1000RPM
Dimensions A Dimensions B
6N 3/4 x 7/8 12 22 31/32" 2-5/16"
12N 1 x 1-1/8 28 51 1-1/16" 2-9/16"
14N 1 x 1-1/8 36 66 1-1/8" 2-5/8"
35N 1-3/16 Sq. 65 120 1-1/4" 3-7/32"
44N 1-5/16 Sq. 90 166 1-5/16" 4"
55N 1-5/16 Sq. 110 203 1-17/32" 4-5/16"
 
0675       15/16" 2-5/16"
1000       15/16" 2-9/32"
1800       1" 3-1/4"
2600       1-3/8" 4-3/16"

WIDE ANGLE
CROSS KITS
Series Dim. A Dim. B Dim. C Dim. D
14N 4-1/4" 2-5/8" 1-1/8" 1-1/8"
35N 4-5/16" 3-7/32" 1-1/4" 1-1/4"
55N 3-47/64" 4-5/16" 1-17/32" 1-5/16"
 
AW20/AB2 61.2mm 77mm 22mm 23.8mm
AW21/AB4 74.6mm 91mm 23.8mm 27mm
AW35/AB6 76mm 94mm 27mm 32mm
AW36/AB8 88.8mm 106mm 32mm 36mm


Return to Previous Page

Home | Product List | Company Profile | Location & Hours | Site Map | Contact Us